<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Digital Cameras Information &#187; Press Releases</title>
	<atom:link href="http://www.greatdigitalcameras.info/category/press-releases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greatdigitalcameras.info</link>
	<description>Digital Camera News and Information, digital cameras, digital photography, digital imaging</description>
	<lastBuildDate>Thu, 29 Dec 2011 01:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>NIKON&#8217;S NEW COOLPIX S210, IS REMARKABLY SLIM, AND RAZOR SHARP</title>
		<link>http://www.greatdigitalcameras.info/press-releases/nikons-new-coolpix-s210-is-remarkably-slim-and-razor-sharp</link>
		<comments>http://www.greatdigitalcameras.info/press-releases/nikons-new-coolpix-s210-is-remarkably-slim-and-razor-sharp#comments</comments>
		<pubDate>Tue, 18 Mar 2008 20:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.greatdigitalcameras.info/press-releases/nikons-new-coolpix-s210-is-remarkably-slim-and-razor-sharp</guid>
		<description><![CDATA[We will take a look at the subject in the following article. It is a good place to start if you are new to the subject. There is a lot more information available for those that want to make a more detailed study.The COOLPIX S210 Combines an Elegant Design with Functional Beauty Nikon is pleased [...]]]></description>
			<content:encoded><![CDATA[<br /><span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:x-small;margin-bottom:2px;margin-top:2px;'>We will take a look at the subject in the following article.  It is a good place to start if you are new to the subject.  There is a lot more information available for those that want to make a more detailed study.</span><br /><p>The <strong>COOLPIX S210</strong> Combines an Elegant Design with Functional Beauty</p>
<p><strong>Nikon</strong> is pleased to introduce the new COOLPIX S210 to its Style Series line of compact digital cameras. The super thin, (less than 3/4-inch) COOLPIX S210 offers 8 effective megapixel resolution, a 3x Zoom-NIKKOR glass lens, Electronic Vibration Reduction (VR) Image Stabilization technology, and a trim, quality-crafted aluminum body. The S210’s trim, elegant camera design comes in an array of color options, and delivers high performance and ease-of-operation.</p>
<p>&#8220;With the <strong>COOLPIX S210, Nikon</strong> has created an inexpensive compact camera that boasts both style and power&#8221; states Bill Giordano, General Manager, marketing, COOLPIX for Nikon Inc. &#8220;The gentle contours of the S210’s small camera body will fit comfortably in the user’s hand providing greater mobility. Adding to the camera’s style, the S210 will come in an array of fashionable colors that are sure to excite the style-savvy consumer who is looking for an eye-catching camera that takes stunning photos.&#8221;</p>
<p>The COOLPIX S210 features Electronic VR Image Stabilization, which is designed to help produce sharper and clearer images, especially in lower lighting conditions or when capturing moving subjects. Users can also take advantage of extended light sensitivity settings as high as ISO 2000. Automatic sensitivity control is also included, which grants users to concentrate on a taking a pic while the camera selects the optimal ISO. To minimize blur, the S210 comes with a High-Sensitivity mode that automatically selects the optimal light sensitivity. The COOLPIX S210 utilizes Nikon&#8217;s innovative EXPEED image processing system for enhanced noise reduction and improved the signal-to-noise (S/N) ratio.</p>
<br /><span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;margin-bottom:2px;margin-top:2px;'>This blog started out as a simple repository of basic information, then it grew to be a place on the web that is dedicated to the subject.  We thank everyone who contributed to our blog and also the people who painstakingly take time to read and comment - to make our site the best that it could be.</span><br />]]></content:encoded>
			<wfw:commentRss>http://www.greatdigitalcameras.info/press-releases/nikons-new-coolpix-s210-is-remarkably-slim-and-razor-sharp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW NIKON D60 DIGITAL SLR CAMERA MAKES CAPTURING BEAUTIFUL PICTURES FUN AND EASY</title>
		<link>http://www.greatdigitalcameras.info/press-releases/new-nikon-d60-digital-slr-camera-makes-capturing-beautiful-pictures-fun-and-easy</link>
		<comments>http://www.greatdigitalcameras.info/press-releases/new-nikon-d60-digital-slr-camera-makes-capturing-beautiful-pictures-fun-and-easy#comments</comments>
		<pubDate>Sun, 10 Feb 2008 20:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.greatdigitalcameras.info/press-releases/new-nikon-d60-digital-slr-camera-makes-capturing-beautiful-pictures-fun-and-easy</guid>
		<description><![CDATA[Hello! You are now in the blog where you will find various articles, videos, links and photos that will surely spark your interest. This is a one stop website for all the information that you will need. There is a whole array of resources that are waiting to be discovered. Feel free to carry on [...]]]></description>
			<content:encoded><![CDATA[<br /><span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:x-small;margin-bottom:2px;margin-top:2px;'>Hello! You are now in the blog where you will find various articles, videos, links and photos that will surely spark your interest.  This is a one stop website for all the information that you will need. There is a whole array of resources that are waiting to be discovered. Feel free to carry on reading and browse more articles like the one below.  We have exciting resources that were gathered by our experts in the subject.</span><br /><p><strong>Nikon, Inc.</strong>, today introduced the new <strong>D60 digital SLR camera</strong>, which provides consumers with stunning picture quality and versatility in an easy-to-use, compact camera design. The D60 joins Nikon’s award-winning line of D-series digital SLR cameras and shares a form factor similar to the D40 – Nikon’s smallest D-SLR camera ever. With 10.2 effective megapixels and a wealth of innovative and user-friendly features, the D60 enables both photo enthusiasts and those new to digital SLR photography to capture extraordinary images like never before.</p>
<p>“The Nikon D60 makes stepping up to digital SLR photography easy for anyone, but is also a wonderful choice for photo enthusiasts looking for remarkable performance in a compact package,” said Edward Fasano, general manager for marketing, SLR System Products at Nikon, Inc. “This model, like the wildly popular Nikon D40, greatly simplifies use and builds confidence in the user. With a host of innovative features, such as a visually intuitive LCD information display, Nikon’s highly regarded EXPEED image processing concept, new dual dust reduction countermeasures, in-camera editing tools and exciting creative options, the D60 enhances the picture-taking experience for picture-takers of all skill levels.”</p>
<p>Users will immediately appreciate the D60’s fast 0.18-second start-up time and split-second shutter response, which combine to eliminate the frustration of shooting lag – a common issue with many point-and-shoot digital cameras. With a fast and accurate autofocus and the capability to shoot continuously at up to three pictures-per-second, the D60 faithfully captures pictures that other cameras often miss. The D60 does all this while delivering extraordinarily vivid and detailed pictures, ensuring that fleeting expressions, special moments and memorable events are captured beautifully.</p>
<p>Packaged with Nikon’s new AF-S DX NIKKOR 18-55mm f/3.5-5.6G VR image stabilization lens, the D60 camera and lens outfit delivers striking image sharpness. What’s more, Nikon’s proprietary VR (Vibration Reduction) image stabilization technology also dramatically reduces blur caused when shooting handheld photos, especially in low light.</p>
<br /><span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;margin-bottom:2px;margin-top:2px;'>If you are having any problems accessing the feeds or updates in the email regarding our latest news about  the subject, please feel free to let us know. We know you want to be in the know so we'd love to help you on that.  <br />
<br />
We also want to hear any feedback from you to make our blog better. Leave a comment and tell your friends and family about us! We will make everyone updated about the subject.</span><br />]]></content:encoded>
			<wfw:commentRss>http://www.greatdigitalcameras.info/press-releases/new-nikon-d60-digital-slr-camera-makes-capturing-beautiful-pictures-fun-and-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sigma wide angle-zoom lens</title>
		<link>http://www.greatdigitalcameras.info/digital-cameras/new-sigma-wide-angle-zoom-lens</link>
		<comments>http://www.greatdigitalcameras.info/digital-cameras/new-sigma-wide-angle-zoom-lens#comments</comments>
		<pubDate>Fri, 22 Jun 2007 16:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://greatdigitalcameras.info/digital-cameras/new-sigma-wide-angle-zoom-lens</guid>
		<description><![CDATA[\r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n 18-200mm F3.5-6.3 DC OS \r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n \r\n ? \r\n \r\n ? \r\n \r\n \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n \r\n 11.1 \r\n high zoom ratio lens is designed exclusively for \r\n digital SLR cameras and incorporates Sigmaâ€™s \r\n original OS [...]]]></description>
			<content:encoded><![CDATA[<br /><span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:x-small;margin-bottom:2px;margin-top:2px;'></span><br /><table border=\"0\" cellpadding=\"0\" cellspacing=\"0\">\r\n<br />
<tbody>\r\n<br />
<tr>\r\n
<td>\r\n<br />
<table border=\"0\" cellpadding=\"0\" cellspacing=\"0\" width=\"100%\">\r\n<br />
<tbody>\r\n<br />
<tr>\r\n\r\n
<td><img src=\"http://proxy.mi.vresp.com/07d5b6247/www.sigmaphoto.com/images/e.gif\" height=\"1\" width=\"27\"></td>
<p>\r\n
<td width=\"100%\"><font size=\"4\">18-200mm F3.5-6.3 DC OS</font></td>
<p>\r\n
<td><img src=\"http://proxy.mi.vresp.com/07d5b6247/www.sigmaphoto.com/images/e.gif\" height=\"1\" width=\"27\"></td>
</tr>
</tbody>
</table>
<p>\r\n<br />
<table border=\"0\" cellpadding=\"0\" cellspacing=\"0\" width=\"100%\">\r\n<br />
<tbody>\r\n<br />
<tr>\r\n
<td bgcolor=\"#dce2e9\"><img src=\"http://proxy.mi.vresp.com/07d5b6247/www.sigmaphoto.com/images/e.gif\" height=\"1\" width=\"27\"></td>
<p>\r\n
<td bgcolor=\"#dce2e9\" width=\"100%\"><img src=\"http://proxy.mi.vresp.com/07d5b6247/www.sigmaphoto.com/images/e.gif\" height=\"1\" width=\"1\"></td>
<p>\r\n\r\n
<td bgcolor=\"#dce2e9\"><img src=\"http://proxy.mi.vresp.com/07d5b6247/www.sigmaphoto.com/images/e.gif\" height=\"1\" width=\"27\"></td>
</tr>
<p>\r\n<br />
<tr>\r\n
<td>?</td>
<p>\r\n
<td width=\"100%\"></td>
<p>\r\n
<td>?</td>
</tr>
<p>\r\n<br />
<tr>\r\n
<td bgcolor=\"#dce2e9\"><img src=\"http://proxy.mi.vresp.com/07d5b6247/www.sigmaphoto.com/images/e.gif\" height=\"1\" width=\"1\"></td>
<p>\r\n
<td bgcolor=\"#dce2e9\" width=\"100%\"><img src=\"http://proxy.mi.vresp.com/07d5b6247/www.sigmaphoto.com/images/e.gif\" height=\"1\" width=\"1\"></td>
<p>\r\n
<td bgcolor=\"#dce2e9\"><img src=\"http://proxy.mi.vresp.com/07d5b6247/www.sigmaphoto.com/images/e.gif\" height=\"1\" width=\"1\"></td>
</tr>
</tbody>
</table>
<p>\r\n\r\n<br />
<table border=\"0\" cellpadding=\"0\" cellspacing=\"0\" width=\"100%\">\r\n<br />
<tbody>\r\n<br />
<tr>\r\n
<td><img src=\"http://proxy.mi.vresp.com/07d5b6247/www.sigmaphoto.com/images/e.gif\" height=\"1\" width=\"27\"></td>
<p>\r\n
<td width=\"100%\">\r\n
<p align=\"left\"><font color=\"#416183\" size=\"4\">11.1 \r\n                                high zoom ratio lens is designed exclusively for \r\n                                digital SLR cameras and incorporates Sigmaâ€™s \r\n                                original OS (Optical Stabilizer) technology. \r\n                                </font></p>
<p>\r\n
<p align=\"left\"><font size=\"4\">MSRP: \r\n                                $820.00</font></p>
<p>\r\n
<p align=\"left\">This high ratio zoom lens is \r\n                                incorporated with Sigmaâ€™s original OS (Optical \r\n                                Stabilizer) function and exclusively designed \r\n                                for digital SLR cameras. It is perfectly \r\n                                suitable for low light conditions, indoors, at \r\n                                dusk and telephoto range. SLD (Special Low \r\n                                Dispersion) glass and aspherical glass provide \r\n                                excellent correction for all types of \r\n                                aberrations. This lens has a minimum focusing \r\n                                distance of 45cm (17.7â€) throughout the entire \r\n                                zoom range and has a maximum magnification of \r\n                                1:3.9. The inner focusing system is suitable for \r\n                                using a petal-type lens hood supplied and also \r\n                                circular polarizing filters.</p>
<p>\r\n\r\n
<p><span>Sigmaâ€™s own unique \r\n                                technology OS (Optical Stabilizer) \r\n                                function</span><br />The 18-200mm f3.5-5.6 OS is \r\n                                equipped with Sigmaâ€™s own very special OS (Optical \r\n                                Stabilizer) technology.? This system uses \r\n                                two sensors inside the lens to detect vertical \r\n                                and horizontal movement of the camera by moving \r\n                                an optical image stabilizing lens group, to \r\n                                effectively compensate for camera shake.? \r\n                                It also automatically detects movement of the \r\n                                camera and compensate for camera shake when \r\n                                shooting moving subjects such as motor \r\n                                sports.</p>
<p>\r\n
<p><span>Excellent Optical \r\n                                Performance</span> <br />A Special Low Dispersion \r\n                                (SLD) lens and three aspherical glass elements \r\n                                provide excellent correction for all types of \r\n                                aberrations and produce a high level of optical \r\n                                performance throughout the entire zoom \r\n                                range.? The super multi-layer lens coating \r\n                                reduces flare and ghosting while producing the \r\n                                ideal color balance.</p>
<p>\r\n
<p><span>Enables close-up \r\n                                photography</span> <br />This lens has a minimum \r\n                                focusing distance of 45cm through entire zoom \r\n                                range with a maximum magnification of 1:5.3 \r\n                                making it very convenient for taking close-up \r\n                                photos.</p>
<p>\r\n\r\n
<p><span>Inner focusing \r\n                                system</span><br />Because the front of the lens \r\n                                does not rotate, circular polarizing filters and \r\n                                petal-type hood can easily be used.</p>
<p>\r\n
<p><span>Magnification scale</span> \r\n                                <br />A magnification scale is displayed on the \r\n                                lens barrel, ensuring ease of use.</p>
<p>\r\n
<p><span>Zoom lock switch \r\n                                mechanism</span><br />A zoom lock switch mechanism \r\n                                is provided to prevent the lens from creeping \r\n                                due to its own weight.</p>
<p>\r\n
<p><span>Corresponding AF \r\n                                Mounts</span><br />This lens is available for \r\n                                Canon, Nikon and Sigma mounts. Canon mount is \r\n                                available now, Nikon and Sigma will be available \r\n                                in the near future.</p>
<p>*Vignetting will occur if \r\n                                the lens is used on digital cameras with image \r\n                                sensors larger than APS-C size or 35mm SLR \r\n                                cameras.\r\n\r\n                             <img src=\"http://proxy.mi.vresp.com/31e40b221/www.sigmaphoto.com/images/LensesImage/155_small.jpg\"></td>
</tr>
</tbody>
</table>
<br /><span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;margin-bottom:2px;margin-top:2px;'>The next time you know you are getting the short end of the stick, come back and pay us a visit. We would love to hear your comments about the article so please take a moment and drop us a line. <br />
<br />
Quality is our passion and the reason we developed our website. We want to spread the word about the subject so that nobody has to put up with mediocre and second best again.</span><br />]]></content:encoded>
			<wfw:commentRss>http://www.greatdigitalcameras.info/digital-cameras/new-sigma-wide-angle-zoom-lens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma Pic Contests &#8211; get your prize photo in and win!</title>
		<link>http://www.greatdigitalcameras.info/digital-slr/sigma-photo-contests-get-your-prize-photo-in-and-win</link>
		<comments>http://www.greatdigitalcameras.info/digital-slr/sigma-photo-contests-get-your-prize-photo-in-and-win#comments</comments>
		<pubDate>Tue, 08 May 2007 20:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital SLR]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://greatdigitalcameras.info/sigma-photo-contests-get-your-prize-photo-in-and-win/</guid>
		<description><![CDATA[Hello! You are now in the blog where you will find various articles, videos, links and photos that will surely spark your interest. This is a one stop website for all the information that you will need. There is a whole array of resources that are waiting to be discovered. Feel free to carry on [...]]]></description>
			<content:encoded><![CDATA[<br /><span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:x-small;margin-bottom:2px;margin-top:2px;'>Hello! You are now in the blog where you will find various articles, videos, links and photos that will surely spark your interest.  This is a one stop website for all the information that you will need. There is a whole array of resources that are waiting to be discovered. Feel free to carry on reading and browse more articles like the one below.  We have exciting resources that were gathered by our experts in the subject.</span><br /><p><img src=\"http://www.sigmaphoto.com/images/logo.gif\" align=\"left\" alt=\"Sigma \" />Sigma Corporation of America will be holding a pic contest each three months. The first three contests will be themed and open to any Sigma user. The fourth contest will be for the three winners and the four honorable mentions form the first three contests.\r\n\r\nThe first three contests will be held every three months beginning on January 1st. These contests will be themed contests and open to any Sigma user. Entries must be sent in before posted due date and accompanied by all required paperwork. The pics will be judged on composure, image quality and relevance to the theme. The Judge will choose three winners and four honorable mentions for each contest.\r\n\r\nThe forth contest will be held at the end of the year. The winners and the four honorable mentions from the first three contests will then be judged on an open theme for the Grand prize.\r\n<a href=\"http://www.sigmaphoto.com/contest/perfect-world.asp\">\r\nFind out how you can enter here</a></p>
<br /><span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;margin-bottom:2px;margin-top:2px;'>The next time you know you are getting the short end of the stick, come back and pay us a visit. We would love to hear your comments about the article so please take a moment and drop us a line. <br />
<br />
Quality is our passion and the reason we developed our website. We want to spread the word about the subject so that nobody has to put up with mediocre and second best again.</span><br />]]></content:encoded>
			<wfw:commentRss>http://www.greatdigitalcameras.info/digital-slr/sigma-photo-contests-get-your-prize-photo-in-and-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuji film &#8211; FUJIFILM BRINGS ADVANCED FEATURES TO ENTRY-LEVEL DIGITAL CAMERAS</title>
		<link>http://www.greatdigitalcameras.info/press-releases/fuji-film-fujifilm-brings-advanced-features-to-entry-level-digital-cameras</link>
		<comments>http://www.greatdigitalcameras.info/press-releases/fuji-film-fujifilm-brings-advanced-features-to-entry-level-digital-cameras#comments</comments>
		<pubDate>Fri, 23 Feb 2007 06:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://greatdigitalcameras.info/fuji-film-fujifilm-brings-advanced-features-to-entry-level-digital-cameras/</guid>
		<description><![CDATA[This the subject blog is a prime online resource for everything you need to know about it. There are tutorials that will guide you on the step by step process, and there are articles that provide enriched information for your use. It is amazing how many people have actually learned much from this site. Feel [...]]]></description>
			<content:encoded><![CDATA[<br /><span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:x-small;margin-bottom:2px;margin-top:2px;'>This the subject blog is a prime online resource for everything you need to know about it.  There are tutorials that will guide you on the step by step process, and there are articles that provide enriched information for your use.  It is amazing how many people have actually learned much from this site.  Feel free to browse the site... there is a lot of information waiting!</span><br /><p><P><B>Valhalla, NY, February 22, 2007 &#8211; </B>Entry-level just took on a whole new \r\nmeaning, as FUJIFILM U.S.A. Inc. today announced the launch of the \r\neight-MegaPixel FinePix A820 and nine-MegaPixel FinePix A900. Designed \r\nspecifically for the first-time digital camera buyer and consumers seeking an \r\ninexpensive, easy-to-operate upgrade to their current digital camera, Fujifilm\&#8217;s \r\nFinePix A820 and A900 are loaded with features usually reserved for more \r\nadvanced models. Both incorporate Fujifilm\&#8217;s signature Super CCD sensor \r\ntechnology, a 4x Optical Zoom lens and feature ISO levels of up to ISO 800.</P>\r\n\r\n<P>Following in the footsteps of Fujifilm\&#8217;s more advanced digital cameras, the \r\nFinePix A820 and A900 both shoot with light sensitivities of up to ISO 800 at \r\nfull resolution. These higher light sensitivities enable the user to shoot with \r\nfaster shutter speeds, which lessen the likelihood of blurry pictures caused by \r\na moving subject or the shake of an unsteady hand. To make it easy for consumers \r\nto reach blur-free results, the FinePix A820 and A900 feature a \&#8217;Picture \r\nStabilization\&#8217; mode <BR>in the dial setting. This easy-to-identify setting \r\nautomatically chooses the correct light sensitivity and best-matching shutter \r\nspeed, producing the highest quality digital photos without blur and the noise \r\noften associated with high sensitivity photographs. </P>\r\n<P>The FinePix A820 and A900 feature a new, intuitive icon-based Graphic User \r\nInterface (GUI). When users switch shooting modes, scene positions or control \r\nsettings, a brief explanation of the setting is momentarily displayed on the LCD \r\nscreen, taking much of the guess work out of digital camera operation. \r\nAdditionally, both cameras feature a conveniently placed mode dial that provides \r\nsimple access to the most commonly used shooting modes, including Auto, Picture \r\nStabilization and Movie mode and grants 1-touch access to other pre-programmed \r\nscene modes.</P>\r\n<P>The FinePix A820 and A900 also feature a \&#8217;xD/SD Media Compatible slot\&#8217;; a \r\nsingle slot that accepts not only Fujifilm\&#8217;s traditional xD-Picture Cardsï¿½, but \r\nalso SecureDigitalï¿½ (SD) media cards. In offering these media options, Fujifilm \r\nis providing greater choice and flexibility to consumers who purchase Fujifilm \r\ndigital cameras.</P>\r\n<P>Fujifilm\&#8217;s new A-Series models also offer the following attractive features: \r\n</P>\r\n<UL>\r\n<LI>IrSimpleï¿½ Technology: Demonstrating Fujifilm\&#8217;s commitment to innovation, \r\n\&#8217;IrSimpleï¿½\&#8217; enables mobile devices ï¿½ like the FinePix A820 and A900 ï¿½ to \r\ninstantly and wirelessly, connect and transmit digital images to other IrSimpleï¿½ \r\nenabled devices such as other digital cameras, PDAs and photo kiosks. It \r\nprovides a faster, more secure means to share photos with family and friends. \r\n<LI>Fujinon lens: The FinePix A820 and A900 both feature a 4x optical zoom lens \r\nthat was developed specifically for the A-Series by Fujinon, a Fujifilm sister \r\ncompany and leading provider of broadcast-grade television lenses and other high \r\nquality optical products across many consumer and industrial applications. \r\n<LI>Internal memory: When their xD-picture card or SD memory card (sold \r\nseparately) is filled with images, users have extra internal storage space on \r\neach camera to capture additional photos. \r\n<LI>Big LCD: 2.5-inch LCD display with anti-glare properties. \r\n<LI>Scene modes: A wide range of 16 pre-programmed scene modes provides \r\ntop-quality pics in a range of shooting conditions. </LI></UL>\r\n<P>The FinePix A820 and FinePix A900 will debut in Might 2007 with retail prices \r\nof $179.95 and $199.95, respectively. </P>\r\n\r\nNew A-Series Models Pack a Punch with 8 & 9-MP Super CCDs, 4x Optical Zoom and ISO 800\r\n\r\n<P><B>About Fujifilm</B> <BR>Fujifilm brings continuous innovation and \r\nleading-edge products to a broad spectrum of industries including medical, life \r\nsciences, consumer electronic, chemical, graphic arts, information systems, \r\nphotography and office products based on its vast portfolio of digital, optical, \r\nfine chemical and thin film coating technologies. The company provides products \r\nand services that contribute to the advancement of culture, science, technology \r\nand industry, as well as to improved health and environmental protection. It is \r\nthe global leader in digital minilabs; Computed Radiography systems; ink dyes, \r\npigments and UV inks for inkjet printers and materials used in the production of \r\nflat panel displays. It was ranked number 15 for U.S. patents granted in 2006, \r\nemploys more than 75,000 people worldwide and in the year ended March 31, 2006, \r\nhad global revenues of $22.8 billion. </P>\r\nFuji Film</p>
<br /><span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;margin-bottom:2px;margin-top:2px;'>Did you find the article useful? The subject is not as straightforward as some people think, so you might want to do some reading on the subject.  As you learn more about the subject, your understanding of the subject will increase, and so will your confidence.  <br />
<br />
Thanks for reading the article. And please, do come back again.</span><br />]]></content:encoded>
			<wfw:commentRss>http://www.greatdigitalcameras.info/press-releases/fuji-film-fujifilm-brings-advanced-features-to-entry-level-digital-cameras/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

