<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Cameras Information &#187; Kodak</title>
	<atom:link href="http://www.greatdigitalcameras.info/category/kodak/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greatdigitalcameras.info</link>
	<description>Digital Camera News and Information, digital cameras, digital photography, digital imaging</description>
	<lastBuildDate>Thu, 24 Jun 2010 17:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Never Purchase A Kodak EasyShare C613 Digital Camera</title>
		<link>http://www.greatdigitalcameras.info/kodak/never-buy-a-kodak-easyshare-c613-digital-camera</link>
		<comments>http://www.greatdigitalcameras.info/kodak/never-buy-a-kodak-easyshare-c613-digital-camera#comments</comments>
		<pubDate>Tue, 19 Feb 2008 14:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kodak]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Have you ever bought something even though the tiny voice in the back of your head was saying "Don&#039;t do it."? If so, then there is a good chance someone convinced you to buy a Kodak EasyShare C613 Digital Camera. The price might be tempting, but you really need to take a good look at [...]]]></description>
			<content:encoded><![CDATA[<p> Have you ever bought something even though the tiny voice in the back of your head was saying "Don&#039;t do it."?  If so, then there is a good chance someone convinced you to buy a Kodak EasyShare C613 Digital Camera.  The price might be tempting, but you really need to take a good look at what your getting.  Or in the case of the EasyShare C613, what your NOT getting.</p>
<p><b>More:</b> <a target='_blank' href='http://ezinearticles.com/?Never-Buy-A-Kodak-EasyShare-C613-Digital-Camera&id=995137'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatdigitalcameras.info/kodak/never-buy-a-kodak-easyshare-c613-digital-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony &#8211; \n Kodak and Sony Have Entered Into a Broad Cross License Agreement and Settled Their Ongoing Patent Litigations</title>
		<link>http://www.greatdigitalcameras.info/kodak/sony-kodak-and-sony-have-entered-into-a-broad-cross-license-agreement-and-settled-their-ongoing-patent-litigations</link>
		<comments>http://www.greatdigitalcameras.info/kodak/sony-kodak-and-sony-have-entered-into-a-broad-cross-license-agreement-and-settled-their-ongoing-patent-litigations#comments</comments>
		<pubDate>Fri, 19 Jan 2007 01:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://greatdigitalcameras.info/2007/01/18/sony-kodak-and-sony-have-entered-into-a-broad-cross-license-agreement-and-settled-their-ongoing-patent-litigations/</guid>
		<description><![CDATA[NEW YORK, Jan. 3 /PRNewswire/ &#8212; Sony Corporation (\&#8217;Sony\&#8217;) today\nannounced that Sony and Eastman Kodak Company (\&#8217;Kodak\&#8217;) have entered into a\ncross license agreement under which Sony and Kodak will each have broad\naccess to the other\&#8217;s patent portfolio. Specific terms of the agreement\nwere not disclosed.\n Sony and Kodak have also entered into a settlement agreement resolving\ncertain [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, Jan. 3 /PRNewswire/ &#8212; Sony Corporation (\&#8217;Sony\&#8217;) today\nannounced that Sony and Eastman Kodak Company (\&#8217;Kodak\&#8217;) have entered into a\ncross license agreement under which Sony and Kodak will each have broad\naccess to the other\&#8217;s patent portfolio. Specific terms of the agreement\nwere not disclosed.\n    Sony and Kodak have also entered into a settlement agreement resolving\ncertain outstanding patent litigations.\n    This license and settlement will have no material impact on Sony\&#8217;s\nconsolidated earnings forecast announced on October 19, 2006.\n    Sony Corporation, headquartered in Tokyo, is a leading manufacturer of\naudio, video, communications, and information technology products for the\nconsumer and professional markets. Its music, movie, TV,\npersonal entertainment, and on the web businesses make Sony one of the most\ncomprehensive entertainment companies in the world. Sony\&#8217;s principal U.S.\nbusinesses include Sony Electronics Inc., Sony Photos Entertainment Inc.,\nSony Computer Entertainment America Inc., and a 50% interest in Sony BMG\nMusic Entertainment, one of the largest recorded music companies in the\nworld. Sony recorded consolidated annual sales of approximately $64 billion\nfor the fiscal year ended March 31, 2006, and it employs 158,500 people\nworldwide. For more information visit http://www.sony.com\n\n\n\nSOURCE Sony Corporation\n\n\n\nSony</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatdigitalcameras.info/kodak/sony-kodak-and-sony-have-entered-into-a-broad-cross-license-agreement-and-settled-their-ongoing-patent-litigations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kodak digital &#8211; Kodak Announces new 10-Megapixel and 8-Megapixel Digital Cameras in a Variety of Colors to Bring Out Your Own Personal Style</title>
		<link>http://www.greatdigitalcameras.info/kodak/kodak-digital-kodak-announces-new-10-megapixel-and-8-megapixel-digital-cameras-in-a-variety-of-colors-to-bring-out-your-own-personal-style</link>
		<comments>http://www.greatdigitalcameras.info/kodak/kodak-digital-kodak-announces-new-10-megapixel-and-8-megapixel-digital-cameras-in-a-variety-of-colors-to-bring-out-your-own-personal-style#comments</comments>
		<pubDate>Wed, 10 Jan 2007 05:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://greatdigitalcameras.info/2007/01/09/kodak-digital-kodak-announces-new-10-megapixel-and-8-megapixel-digital-cameras-in-a-variety-of-colors-to-bring-out-your-own-personal-style/</guid>
		<description><![CDATA[\nInexpensive, Feature-Packed Compact Cameras Can Be Customized to Your \nOwn Picture-Taking PreferencesLAS VEGAS, NV, Jan 7 — At \nthe 2007 International Consumer Electronics Show (CES), Kodak introduced two new \nadditions to its award-winning line of KODAK EASYSHARE Consumer Digital Cameras. \nThe KODAK EASYSHARE V1003 Zoom Digital Camera – with 10-megapixel resolution and \nthe KODAK EASYSHARE [...]]]></description>
			<content:encoded><![CDATA[<p><B>\n<CENTER><I>Inexpensive, Feature-Packed Compact Cameras Can Be Customized to Your \nOwn Picture-Taking Preferences</I></CENTER><BR><BR>LAS VEGAS, NV, Jan 7</B> — At \nthe 2007 International Consumer Electronics Show (CES), Kodak introduced two new \nadditions to its award-winning line of KODAK EASYSHARE Consumer Digital Cameras. \nThe KODAK EASYSHARE V1003 Zoom Digital Camera – with 10-megapixel resolution and \nthe KODAK EASYSHARE V803 Zoom Digital Camera – with 8-megapixel resolution, have \n3X KODAK RETINAR Aspheric All Glass Optical Zoom Lenses, and come in multiple \nsignature color choices with fun accessories to match your personal \nstyle.<BR><BR>\&#8217;As consumers look for more ways to expand their picture taking \nexperience, the KODAK EASYSHARE 10- and 8-megapixel Digital Cameras make it fun \nto personalize the camera look and feel,\&#8217; stated Pierre Schaeffer, chief marketing \nofficer, Kodak\&#8217;s Consumer Digital Imaging Group. \&#8217;Kodak continues to delight \nconsumers by providing new ways to express themselves, enhancing the overall \ndigital photography experience.\&#8217;<BR><BR>Now, a new menu feature called \&#8217;Maintain \nSettings\&#8217; stores your preferred settings for flash, white balance, ISO and \nresolution between uses, saving you time and assuring you have the camera set up \nyour own personal way. With the Favorites feature, you can keep your special \nphotos on your camera all the time for showing and sharing, without filling up \nyour internal memory.<BR><BR>The KODAK EASYSHARE V1003 and V803 Cameras produce \nvibrant shots with dynamic picture quality that can be viewed on the large \n2.5-inch (6.4 cm) color LCD screen. The cameras are packed with smart features \nthat make great picture taking incredibly simple, including:<BR><BR>\n<UL>\n<LI>New high ISO mode up to ISO 1600 for bright photos when shooting under low \nlight conditions.</LI></UL>\n<UL>\n<LI>KODAK PERFECT TOUCH Technology for better, brighter pictures automatically. \nThis exclusive KODAK Technology examines each picture to bring out shadow detail \nand deliver more vibrant colors in the shot.</LI></UL>\n<UL>\n<LI>22 scene modes, including easy on-camera stitching for dynamic panorama \nshots.</LI></UL>\n<UL>\n<LI>Digital image stabilization using the anti-blur mode to prevent blurring \nfrom subject or hand movement. </LI></UL>\n<UL>\n<LI>Advanced video mode to record VGA video (640 x 480) with sound at 30 fps; \nincludes trimming and tagging for simple editing and searching.</LI></UL>\n<UL>\n<LI>Convenient on-camera tools include blurry picture alert, digital red-eye \nreduction and picture cropping for consistently superior \nshots.</LI></UL><B>Express Yourself with New Camera Colors and Accessories from \nKodak </B><BR><BR>The KODAK EASYSHARE Cameras are available in a variety of \ncolors including—pink bliss, red shimmer, cosmic blue, mystic purple, golden \ndream, white glaze, silver essence, slate gray and java black. To complement the \ncolored cameras, Kodak offers a full range of fun, fashionable camera \naccessories that make your digital camera your own. They include fashion beaded \nneck and wrist straps and a line of leather camera bags in the latest purse \ndesigns. To get really creative with the look of your camera, you can easily \napply a fun, colorful `skin\&#8217; design—choosing from hundreds of designs on <A \nhref=\'http://www.kodak.com\'>http://www.kodak.com</A><BR><BR><B>KODAK EASYSHARE \nC653 Zoom Digital Camera Introduced</B><BR><BR>Also announced at CES is the new \nKODAK EASYSHARE C653 Zoom Digital Camera with 6-megapixel resolution and 3X \noptical zoom. The C653 is perfect for consumers searching for a remarkably \nsimple camera that takes great looking photos. The camera features a 2.4-inch \nindoor/outdoor color display, digital image stabilization using the anti-blur \nmode and KODAK PERFECT TOUCH Technology for superb picture quality. \n<BR><BR><B>Pricing and Availability<BR></B>The KODAK EASYSHARE V1003 Camera will \nretail for US $249.95 (MSRP) beginning in March, and the V803 Camera will retail \nfor US $199.95 (MSRP) beginning in February. The C653 Camera is available today \nat retail for US $129.95 (MSRP). The fashion camera accessories range from US \n$9.95 to $49.95 (MSRP) and can be found on <A \nhref=\'http://www.kodak.com\'>http://www.kodak.com</A>.<BR><BR><B>About the KODAK \nEASYSHARE System</B> <BR>Kodak continues to bring groundbreaking features to its \naward-winning KODAK EASYSHARE digital photography system, enhancing the digital \nphotography experience for consumers worldwide. The EASYSHARE System consists of \ndigital cameras, picture frames, snapshot printers, on the internet services, software, \ninkjet and thermal pic papers, and accessories—making picture taking, sharing \nand archiving effortless. All KODAK EASYSHARE products being introduced today \ninclude the latest Version 6.2 of KODAK EASYSHARE Software featuring an array of \nenhancements to help consumers find, create and share pictures like never \nbefore. Version 6.2 Software now includes direct access to KODAK Gallery making \nit simple to find albums stored online. The new KODAK EASYSHARE Software Version \n6.2 can be downloaded for free. Further information on all KODAK EASYSHARE \nProducts can be found at <A \nhref=\'http://www.kodak.com\'>http://www.kodak.com</A><BR>\n\n\n<B>About Eastman Kodak Company</B><BR>Kodak is the world\&#8217;s foremost imaging \ninnovator, providing leading products and services to the photographic, graphic \ncommunications and healthcare markets. With sales of $14.3 billion in 2005, the \ncompany is committed to a digitally oriented growth strategy focused on helping \npeople better use meaningful images and information in their life and work. \nConsumers use Kodak\&#8217;s system of digital and traditional image capture products \nand services to take, print and share their pictures anytime, anywhere; \nbusinesses effectively communicate with customers worldwide using Kodak \nsolutions for prepress, conventional and digital printing and document imaging; \ncreative professionals rely on Kodak technology to uniquely tell their story \nthrough moving or still images; and leading healthcare organizations rely on \nKodak\&#8217;s innovative products, services and customized workflow solutions to help \nimprove patient care and maximize efficiency and information sharing within and \nacross their enterprise. More information about Kodak (NYSE: EK) is available at \n<A href=\'http://www.kodak.com\'>http://www.kodak.com</A>.<BR>\nKodak Digital</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatdigitalcameras.info/kodak/kodak-digital-kodak-announces-new-10-megapixel-and-8-megapixel-digital-cameras-in-a-variety-of-colors-to-bring-out-your-own-personal-style/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kodak digital camera &#8211; A Guide To Buying A Digital Camera That Matches Your Photography Skill &#8211; Kodak</title>
		<link>http://www.greatdigitalcameras.info/kodak/kodak-digital-camera-a-guide-to-buying-a-digital-camera-that-matches-your-photography-skill-kodak</link>
		<comments>http://www.greatdigitalcameras.info/kodak/kodak-digital-camera-a-guide-to-buying-a-digital-camera-that-matches-your-photography-skill-kodak#comments</comments>
		<pubDate>Thu, 04 Jan 2007 20:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kodak]]></category>

		<guid isPermaLink="false">http://greatdigitalcameras.info/2007/01/04/kodak-digital-camera-a-guide-to-buying-a-digital-camera-that-matches-your-photography-skill-kodak/</guid>
		<description><![CDATA[For many folks buying a digital camera can be a confusing and bewildering purchase since there are so many models to select from and so many different kinds of digital cameras too. Unless you are a photography hobbyist you probably wont be familiar with all of the acronyms and language used to describe the features [...]]]></description>
			<content:encoded><![CDATA[<p><P>For many folks buying a digital camera can be a confusing and bewildering purchase since there are so many models to select from and so many different kinds of digital cameras too. Unless you are a photography hobbyist you probably wont be familiar with all of the acronyms and language used to describe the features of each camera either. So here is a general guide to help you know how to buy a digital camera that matches your own photographic skill level. \n<P>First of all, there\&#8217;s no one size fits all solution in digital cameras. It would be much easier to choose if that were the case, but it would also severely limit what each person could do with their own photography. And this means that\&#8217;s you arent a serious hobbyist, you probably dont need to spend the extra money on digital cameras that have all the advanced features simply because you\&#8217;ll probably never use them. And on the other hand, if you are a skilled amateur photographer, buying a simple point and shoot type of camera will not be a great decision either as it won\&#8217;t let you really be creative enough to satisfy your needs. So here are a few simple guidelines to follow. \n<P>If you dont consider yourself a photographer, and you just simply want to take good pictures of family and friends, and maybe some special occasions, you can most likely do very well with a 4 &#8211; 6 megapixel point and shoot fully automatic digital camera. This will be the most affordable option and so will save you plenty of money initially by not purchasing features that you really dont need. And the resolution of a 4 &#8211; 6 megapixel camera will let you make great prints on up to 8 X 10 or so. \n<P>If however, you know a little bit about photography and like to take some control yourself over the camera functions at times to create special photo effects in the composition of the pic, a more advanced digital camera that has fully manual features for exposure control, and allows you to save the image files in TIFF, GIF or RAW formats that don\&#8217;t lose image quality when compressed would be a good choice. Unless you do a lot of enlargements above 8 X 10 you probably can still get by with a 4 &#8211; 6 megapixel camera here too. \n<P>However, if you consider yourself a photographer of sorts and like to be creative with your pics, you probably should think about buying a digital single lens reflex camera(SLR) that uses interchangeable lenses, has full manual control capability, and advanced features that most serious photographers really appreciate. And if you like to do lots of manual cropping of photos and magnification of smaller parts of your pic images before you print, an 8 &#8211; 10 megapixel camera can be a good bet. \n<P>Of course, these guidelines and tips are just general suggestions but hopefully they can help point you in the right direction so that you can more easily choose and purchase the digital camera that will most closely match your photographic skills.<BR>\n\nJim Johnson\n<P>You can find the <A href=\'http://www.photographyconsumerguide.com/digital-cameras.html\'>best rated digital cameras</A> and <A href=\'http://www.photographyconsumerguide.com/index.html\'>buy digital camera on the web</A> by visiting our Digital Photography website.</P>\nKodak Digital Camera</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatdigitalcameras.info/kodak/kodak-digital-camera-a-guide-to-buying-a-digital-camera-that-matches-your-photography-skill-kodak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kodak digital camera &#8211; Kodak Easyshare CX7430 Digital Camera Review</title>
		<link>http://www.greatdigitalcameras.info/kodak/kodak-digital-camera-kodak-easyshare-cx7430-digital-camera-review</link>
		<comments>http://www.greatdigitalcameras.info/kodak/kodak-digital-camera-kodak-easyshare-cx7430-digital-camera-review#comments</comments>
		<pubDate>Tue, 02 Jan 2007 03:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kodak]]></category>

		<guid isPermaLink="false">http://greatdigitalcameras.info/2007/01/01/kodak-digital-camera-kodak-easyshare-cx7430-digital-camera-review/</guid>
		<description><![CDATA[The Kodak EasyShare CX7430 is an excellent point-and-shoot digital camera that\&#8217;s currently selling very well. Just consider its features: 4 megapixel resolution, 3x optical zoom, 16MB of memory, as well as a motion picture mode. Given it&#8217;s low price (around $190), it&#8217;s an incredible deal. This camera is most suitable for beginners – it has [...]]]></description>
			<content:encoded><![CDATA[<p>The Kodak EasyShare CX7430 is an excellent point-and-shoot digital camera that\&#8217;s currently selling very well. Just consider its features: 4 megapixel resolution, 3x optical zoom, 16MB of memory, as well as a motion picture mode. Given it&rsquo;s low price (around $190), it&rsquo;s an incredible deal. This camera is most suitable for beginners – it has all of the basic functions you need in a simple digital camera. Let&rsquo;s have a look at its various features:<BR><BR>Design and Construction<BR>Like all point-and-shoot digital cameras, the Kodak EasyShare CX7430 is designed to be compact enough to fit in your pocket. It&rsquo;s silvery finish will certainly attract lots of attention too. Its dimensions are 4.0 inches by 2.6 inches by 1.25 inches (weight-height-depth), and it weighs only 6.3 ounces. There is a tiny 1.6 inch LCD screen behind the camera for viewing images. Initially, I found the LCD screen a tad on the small side, but I got used to it after snapping a couple of pics.<BR><BR>Optics and Resolution<BR>The Kodak EasyShare CX7430 is equipped with a Kodak Retinar lens and offers with a 4 megapixel resolution. There&rsquo;s also a 3x optical zoom for taking subjects faraway. What\&#8217;s interesting about this camera is its wide range of scene modes. Most point-and-shoot cameras have a handful (maybe 5) scene modes for photography under different conditions: macro, landscape, night photography, etc. The Kodak EasyShare CX7430 has 9 scene modes to choose from, which is much more than the competition.<BR><BR>I didn&rsquo;t expect much in terms of manual control in the camera&rsquo;s optics. If you&rsquo;re looking to play around with shutter speed, aperture, white balance and other photography options, then this camera is not for you. Sure, there are some basic exposure controls but they are nowhere near the fine settings allowed in advanced digital SLR cameras.<BR><BR>That being stated, the quality of pics taken by the Kodak EasyShare CX7430 were nothing short of outstanding. The pics, when printed out, were of extremely high quality. So if you&rsquo;re the type you just whips out a camera and takes quick shots, with a minimum of fuss, then this camera will be great for you.<BR><BR>User Controls<BR>The user controls in the Kodak CX7430 are located on both sides of the LCD and also on mode dial at the top surface of the camera. Those more accustomed to Canon or Sony models will find that the controls take a tiny getting used to. However, I did not have any problems reaching commonly used functions like flash control or image viewing.<BR><BR>Movie Mode<BR>If you like to shoot some spontaneous movies with your digital camera, then you&rsquo;ll be glad to know that the CX7430 comes with a motion picture mode. You can capture video at 13 frames per second (fps) at VGA size 640 x 480. The movie mode is continuous, meaning that the camera allows you to record movies up to the memory limit of your memory card.<BR><BR>Storage and Transfer<BR>In terms of storage, the Kodak CX7430 comes with internal memory of 16MB. You&rsquo;ll certainly want to purchase a SD or MMC memory card to add on to the amount of memory available. In terms of image transfer, the camera supports USB 1.1 ports. This is enough for fast image transfers between the camera and your computer.<BR><BR>Battery Life<BR>The Kodak CX7430 uses AA batteries. The ones that come in the box are alkaline batteries – I&rsquo;d advocate that you get some NiMH rechargables. They\&#8217;ll pay for themselves very swiftly. The support for AA batteries is a great bonus because AA batteries are easily found in any convenience store, even when you&rsquo;re overseas.<BR><BR>Shortcomings<BR>The bad points about the Kodak EasyShare CX7430? Well, here&rsquo;s a few shortcomings I&rsquo;d point out – Kodak would sell many more units if they were corrected:<BR><BR>* Videos taken by the camera are at very low frame rate<BR>* The door covering the memory card slot doesn&rsquo;t latch strongly<BR>* The bundled software isn&rsquo;t very impressive<BR><BR>Conclusion<BR>Despite its shortcomings, the Kodak EasyShare CX7430 is one heck of a good camera. If you&rsquo;re just starting out in digital photography, this it the camera to buy. Take it with you anywhere you like, snap many pics and immerse yourself in the world of photography. You can always upgrade to a superior camera when you grow in your skills.\n\nGary Hendricks\nGary Hendricks runs a hobby site at <A title=http://www.basic-digital-photography.com href=\'http://www.basic-digital-photography.com/\' target=_top>www.basic-digital-photography.com</A>. Read his tips on digital photography and learn to shoot better pics with your digicam. <BR>Provided By: <A href=\'http://www.articlefeeder.com/display.php?cat=28\' target=_top>Hobbies</A> \n<P></P>\nKodak Digital Camera
<p>Tags: <a href="http://technorati.com/tag/Kodak" rel="tag">Kodak</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatdigitalcameras.info/kodak/kodak-digital-camera-kodak-easyshare-cx7430-digital-camera-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
